Date Match PAID TIP Odds Results
01.02 Bologna - Brescia 1 1.67 2-1
02.02 Ajax - PSV BTS/YES 1.63 1-0
03.02 Scunthorpe U23 - Hull U23 2 2.00 2-3
04.02 Nes Tziona - Ashdod BTS/NO 1.75 0-2
05.02 Kaposvar - Paks 2 2.10 0-3
06.02 Pyramids - Al Ahly OVER 2.5 GOALS 2.00 1-2
07.02 Sandhausen - Heidenheim BTS/NO 2.00 0-1
08.02 Verona - Juventus OVER 2.5 GOALS 2.00 2-1
09.02 Pisa - Chievo BTS/NO 1.80 1-1
10.02 Nea Salamis - Doxa 1 1.71 0-1
11.02 GFC Ajaccio - Concarneau 1 2.30 2-0
12.02 Westerlo - Lokeren OVER 2.5 GOALS 1.80 3-2
13.02 Wigan U23 - Sheffield Utd U23 BTS/NO 2.25 1-0
14.02 Caen - Troyes BTS/NO 1.68 0-1
15.02 Atalanta - AS Roma BTS/NO 2.37 2-1
16.02 Waregem - Mouscron OVER 2.5 GOALS 1.65 1-2
17.02 Gaziantep - Rizespor BTS/NO 2.10 2-0
18.02 Barrow - Dover BTS/NO 2.00 1-0
19.02 H.Trabzon - Sancaktepe BTS/NO 1.80 2-0
20.02 APOEL - Basel BTS/YES 2.00 0-3
21.02 Sligo Rovers - St. Patricks 2 2.10 0-2
22.02 Freiburg - Dusseldorf BTS/NO 2.05 0-2
23.02 Randers FC - Odense BTS/NO 2.00 0-0
24.02 Hammarby - Varbergs BTS/NO 2.38 5-1
25.02 Ayr - Morton OVER 2.5 GOALS 1.80 1-2
26.02 Tabor Sezana - Domzale OVER 2.5 GOALS 1.76 2-1
27.02 Al-Nassr - Al Ahli SC BTS/YES 1.66 2-2
28.02 Dusseldorf - Hertha Berlin BTS/YES 1.70 3-3
29.02 West Ham - Southampton OVER 2.5 GOALS 1.80 3-1