PAID BETTING TIPS
| Date | Match | PAID TIP | Odds | Results |
|---|---|---|---|---|
| 01.03 | Everton - Southampton | 1 | 2.15 | 1-0 |
| 02.03 | Concordia - U Craiova 1948 | 2 | 2.05 | 0-0 |
| 03.03 | Almere City - FC Volendam | OVER 2,5 GOALS | 1.55 | 1-2 |
| 04.03 | Stal Mielec - Wisla Plock | BTS/YES | 2.10 | 2-2 |
| 05.03 | Ch. Odessa - Kramatorsk | OVER 2,5 GOALS | 2.05 | 3-1 |
| 06.03 | Barnsley - Birmingham | 1 | 1.90 | 1-0 |
| 07.03 | GFC Ajaccio - Lille | BTS/NO | 1.65 | 1-3 |
| 08.03 | Tsarsko Selo - Slavia Sofia | BTS/NO | 1.90 | 2-0 |
| 09.03 | Red Star - Sete | 1 | 1.80 | 1-1 |
| 10.03 | Paris SG - Barcelona | BTS/YES | 1.40 | 1-1 |
| 11.03 | AS Roma - Shakhtar Donetsk | 1 | 1.70 | 3-0 |
| 12.03 | Lazio - Crotone | BTS/YES | 1.85 | 3-2 |
| 13.03 | Keflavik - Akranes | 1 | 1.87 | 4-1 |
| 14.03 | Sibenik - Osijek | 2 | 1.65 | 0-4 |
| 15.03 | Turkgucu Munchen - Hansa Rostock | 2 | 2.20 | 0-3 |
| 16.03 | Derby - Brentford | 2 | 2.10 | 2-2 |
| 17.03 | Nottingham - Norwich | 2 | 1.85 | 0-2 |
| 18.03 | Guairena FC - River Plate | BTS/NO | 1.60 | 1-2 |
| 19.03 | Paderborn - Karlsruher | BTS/YES | 1.65 | 2-2 |
| 20.03 | Crotone - Bologna | 2 | 1.80 | 2-3 |
| 21.03 | Midtjylland - Vejle | 1 | 1.65 | 5-0 |
| 22.03 | Cambuur - Eindhoven FC | BTS/NO | 2.00 | 3-0 |
| 23.03 | Mansfield - Forest Green | UNDER 2,5 GOALS | 1.70 | 0-0 |
| 24.03 | Chelsea W - Wolfsburg W | 1 | 2.10 | 2-1 |
| 25.03 | Porto Velho - Ferroviario | UNDER 2,5 GOALS | 2.05 | 0-1 |
| 26.03 | Bayer Leverkusen W - Eintracht Frankfurt W | 2 | 1.85 | 3-2 |
| 27.03 | MK Dons - Doncaster | 1 | 2.10 | 1-0 |
| 28.03 | Russia U21 - France U21 | 2 | 1.75 | 0-2 |
| 29.03 | Sport Boys - Binacional | 1 | 2.10 | 3-2 |
| 30.03 | Ivory Coast - Ethiopia | 1 | 1.60 | 3-1 |
| 31.03 | Obolon - Kremin | 1 | 1.60 | 3-0 |
| Date | Match | PAID TIP | Odds | Results |
|---|---|---|---|---|
| 01.02 | Porto - Rio Ave | BTS/YES | 1.66 | 2-0 |
| 02.02 | Milton Keynes Dons - Sunderland | 2 | 2.25 | 0-3 |
| 03.02 | Rotherham United - Derby County | OVER 2.5 GOALS | 2.20 | 3-0 |
| 04.02 | Asteras Tripolis - Aris Thessaloniki | UNDER 2.5 GOALS | 2.15 | 0-2 |
| Date | Match | PAID TIP | Odds | Results |
|---|---|---|---|---|
| 01.01 | Manchester Utd - Aston Villa | BTS/NO | 2.25 | 2-1 |
| 02.01 | Brighton - Wolves | BTS/YES | 2.05 | 3-3 |
| 03.01 | AS Roma - Sampdoria | BTS/NO | 2.20 | 1-0 |
| 04.01 | Jong Utrecht - Den Bosch | 1 | 2.05 | 3-1 |
| 05.01 | Auxerre - Caen | BTS/NO | 1.83 | 1-1 |
| 06.01 | Apollon Smyrnis - Panathinaikos Athens | 2 | 2.25 | 0-1 |
| 07.01 | Hapoel Iksal - Sektzia Ness Ziona | 1 | 2.50 | 2-0 |
| 08.01 | LB Chateauroux - EA Guingamp | OVER 3 GOALS | 2.10 | 2-3 |
| 09.01 | Freiburg - 1. Cologne | 1 | 1.95 | 5-0 |
| 10.01 | Parma Calcio - Lazio Roma | 2 | 1.66 | 0-2 |
| 11.01 | SD Huesca - Real Betis Balompie | 2 | 2.55 | 0-2 |
| 12.01 | Burnley - Manchester United | BTS/NO | 1.80 | 0-1 |
| 13.01 | ACF Fiorentina - Inter Milano | BTS/YES | 2.00 | 1-2 |
| 14.01 | Real Madrid - Athletic Bilbao | 1 | 1.60 | 1-2 |
| 15.01 | Montpellier HSC - Monaco | BTS/YES | 2.20 | 2-3 |
| 16.01 | Leicester City - Southampton | 1 | 1.66 | 2-0 |
| 17.01 | Sheffield United - Tottenham Hotspur | OVER 2.5 GOALS | 2.10 | 1-3 |
| 18.01 | Spal - Reggiana | 1 | 1.60 | 2-0 |
| 19.01 | NK Istra 1961 - HNK Gorica | BTS/YES | 2.00 | 1-1 |
| 20.01 | Fulham - Manchester United | 2 | 1.60 | 1-2 |
| 21.01 | SD Eibar - Atletico Madrid | OVER 2.5 GOALS | 2.50 | 1-2 |
| 22.01 | Levante UD - Real Valladolid | 1 | 2.10 | 2-2 |
| 23.01 | Freiburg - VfB Stuttgart | BTS/YES | 2.50 | 2-1 |
| 22.01 | Levante UD - Real Valladolid | OVER 1.5 GOALS | 1.90 | 2-2 |
| 23.01 | Hertha BSC - Werder Bremen | BTS/YES | 1.90 | 1-4 |
| 24.01 | Hellas Verona - SSC Napoli | 2 | 1.90 | 3-1 |
| 25.01 | Sochaux-Montbeliard - Toulouse | 2 | 2.30 | 0-1 |
| 26.01 | Newcastle United - Leeds United | 2 | 1.83 | 1-2 |
| 27.01 | Lorient - Dijon FCO | 1 | 2.15 | 3-2 |
| 28.01 | Tottenham Hotspur - Liverpool | OVER 2.5 GOALS | 1.61 | 1-3 |
| 29.01 | Olympique Lyonnais - Girondins Bordeaux | BTS/YES | 2.05 | 2-1 |
| 30.01 | RB Leipzig - Bayer Leverkusen | 1 | 1.90 | 1-0 |
| 31.01 | Atalanta - Lazio Roma | OVER 2.5 GOALS | 1.61 | 1-3 |
| Date | Match | PAID TIP | Odds | Results |
|---|---|---|---|---|
| 01.12 | Amiens - USL Dunkerque | 1 | 1.90 | 1-0 |
| 02.12 | Viking - SK Brann | 1 | 2.00 | 2-0 |
| 03.12 | Zorya Lugansk - Leicester City | UNDER 2.5 GOALS | 1.61 | 1-0 |
| 04.12 | Athletic Bilbao - RC Celta de Vigo | BTS/YES | 1.90 | 0-2 |
| 05.12 | Montpellier HSC - Paris Saint-Germain | 2 | 1.75 | 1-3 |
| 06.12 | Werder Bremen - VfB Stuttgart | BTS/YES | 2.20 | 1-2 |
| 07.12 | Beitar Jerusalem - Hapoel Be`er Sheva | 1 | 2.35 | 1-2 |
| 08.12 | Sutton United - Chesterfield | UNDER 2.5 GOALS | 1.70 | 0-1 |
| 09.12 | Barnsley - Wycombe Wanderers | 1 | 1.61 | 2-1 |
| 10.12 | KKS Lech Poznan - Glasgow Rangers | 2 | 1.70 | 0-2 |
| 11.12 | Proleter Novi Sad - Indija | 1 | 1.66 | 1-0 |
| 12.12 | Real Madrid - Atletico Madrid | 1 | 1.90 | 2-0 |
| 13.12 | Bologna - Roma | 2 | 1.75 | 1-5 |
| 14.12 | Roda JC Kerkrade - Helmond Sport | 1 | 1.83 | 2-2 |
| 15.12 | Kriens - Aarau | 2 | 1.95 | 1-3 |
| 16.12 | TSG Hoffenheim - RB Leipzig | 2 | 1.61 | 0-1 |
| 17.12 | Vaduz - Lausanne-Sport | 2 | 1.85 | 0-2 |
| 18.12 | VfL Bochum - 1. Heidenheim 1846 | OVER 2.5 GOALS | 1.95 | 3-0 |
| 19.12 | Sampdoria Genoa - Crotone | 1 | 1.80 | 3-1 |
| 20.12 | Freiburg - Hertha BSC | BTS/YES | 2.05 | 4-1 |
| 21.12 | Burnley - Wolves | BTS/YES | 2.05 | 2-1 |
| 22.12 | Juventus - Fiorentina | BTS/YES | 1.90 | 0-3 |
| 23.12 | Stoke - Tottenham | BTS/YES | 2.10 | 1-3 |
| 24.12 | Kayserispor - Konyaspor | BTS/YES | 1.83 | 1-2 |
| 25.12 | Altay - Umraniyespor | 1 | 1.60 | 3-1 |
| 26.12 | Arsenal - Chelsea | 2 | 1.72 | 3-1 |
| 27.12 | Antwerp - Charleroi | 1 | 2.10 | 2-1 |
| 28.12 | Chelsea - Aston Villa | 1 | 1.75 | 1-1 |
| 29.12 | Burnley - Sheffield Utd | 1 | 2.40 | 1-0 |
| 30.12 | Granada CF - Valencia | 1 | 2.25 | 2-1 |
| 31.12 | Ath Bilbao - Real Sociedad | 2 | 2.55 | 0-1 |
| Date | Match | PAID TIP | Odds | Results |
|---|---|---|---|---|
| 01.11 | Angers - Nice | BTS/NO | 1.95 | 0-3 |
| 02.11 | GAIS - AFC Eskilstuna | 1 | 2.05 | 2-0 |
| 03.11 | FC Porto - Marseille | BTS/NO | 1.90 | 3-0 |
| 04.11 | RB Leipzig - Paris SG | 1 | 2.40 | 2-1 |
| 05.11 | Omonia - Granada CF | 2 | 1.80 | 0-2 |
| 06.11 | Cardiff - Bristol City | 1 | 2.15 | 0-1 |
| 07.11 | Union Berlin - Arminia Bielefeld | 1 | 1.80 | 5-0 |
| 08.11 | Genoa - AS Roma | BTS/YES | 1.75 | 1-3 |
| 09.11 | Shelbourne - Shamrock Rovers | OVER 2.5 GOALS | 1.83 | 0-2 |
| 10.11 | AFC Fylde - Spennymoor | 1 | 2.15 | 1-0 |
| 11.11 | Montenegro - Kazakhstan | BTS/NO | 1.61 | 0-0 |
| 12.11 | Zambia - Botswana | BTS/YES | 2.20 | 2-1 |
| 13.11 | Morocco - Central Africa | BTS/YES | 2.50 | 4-1 |
| 14.11 | Cyprus - Luxembourg | BTS/YES | 1.83 | 2-1 |
| 15.11 | Turkey - Russia | BTS/YES | 1.83 | 3-2 |
| 16.11 | Mantova - Modena | BTS/YES | 2.10 | 0-0 |
| 17.11 | Spain - Germany | OVER 2.5 GOALS | 1.61 | 6-0 |
| 18.11 | Ireland - Bulgaria | BTS/NO | 1.61 | 0-0 |
| 19.11 | Graafschap - Cambuur | 2 | 2.05 | 0-2 |
| 20.11 | SBV Excelsior - Jong AZ Alkmaar | 1 | 1.65 | 4-1 |
| 21.11 | Crotone - Lazio Roma | 2 | 1.65 | 0-2 |
| 22.11 | SD Eibar - Getafe | 2 | 2.40 | 0-0 |
| 23.11 | GKS Piast Gliwice - Lechia Gdansk | UNDER 2.5 GOALS | 1.85 | 2-0 |
| 24.11 | Swindon Town - Lincoln City | 2 | 1.95 | 0-1 |
| 25.11 | Middlesbrough - Derby County | 1 | 1.90 | 3-0 |
| 26.11 | UD Logrones - Albacete Balompie | 1 | 2.15 | 2-0 |
| 27.11 | Gornik Zabrze - MKS Pogon Szczecin | BTS/YES | 2.00 | 2-1 |
| 28.11 | Manchester City - Burnley | BTS/NO | 1.57 | 5-0 |
| 29.11 | Wimbledon - Crawley Town | 1 | 2.10 | 1-2 |
| 30.11 | Leicester City - Fulham | OVER 2.5 GOALS | 1.72 | 1-2 |
| Date | Match | PAID TIP | Odds | Results |
|---|---|---|---|---|
| 01.10 | Royal Charleroi - KKS Lech Poznan | BTS/YES | 1.90 | 1-2 |
| 02.10 | Coventry City - Bournemouth | OVER 2.5 GOALS | 2.20 | 1-3 |
| 03.10 | Borussia Dortmund - Freiburg | BTS/NO | 2.10 | 4-0 |
| 04.10 | Deportivo Alaves - Athletic Bilbao | 2 | 2.30 | 1-0 |
| 05.10 | Goias GO - Santos | 2 | 2.40 | 2-3 |
| 06.10 | Ringsted IF - BK Avarta | 2 | 1.70 | 2-3 |
| 07.10 | Sagan Tosu - Gamba Osaka | OVER 2.5 GOALS | 1.72 | 1-2 |
| 08.10 | Aswan - Haras El Hodood | OVER 1.5 GOALS | 2.40 | 2-1 |
| 09.10 | Tom Tomsk - Akron Tolyatti | 1 | 1.65 | 2-1 |
| 10.10 | Boreham Wood - Halifax Town | 1 | 1.72 | 0-0 |
| 11.10 | Finland - Bulgaria | 1 | 1.66 | 2-0 |
| 12.10 | Al Ittihad Al Sakandary - Al Masry Club | 2 | 2.30 | 1-2 |
| 13.10 | Chester - Spennymoor Town | 1 | 2.60 | 3-1 |
| 14.10 | Tekirdagspor - Bayrampasa | 1 | 1.80 | 2-1 |
| 15.10 | Tokatspor - Erbaaspor | 1 | 2.20 | 1-2 |
| 16.10 | Hvidovre IF - Silkeborg IF | 2 | 1.60 | 1-5 |
| 17.10 | TSG Hoffenheim - Borussia Dortmund | 2 | 1.75 | 0-1 |
| 18.10 | RC Strasbourg Alsace - Olympique Lyonnais | 2 | 1.70 | 2-3 |
| 19.10 | Umea IK Women - Kristianstads DFF | 2 | 1.75 | 0-4 |
| 20.10 | Krefelder Uerdingen 05 - Wehen Wiesbaden | 2 | 2.30 | 0-4 |
| 21.10 | BK Fremad Amager - Helsingoer | 1 | 1.95 | 5-1 |
| 22.10 | Jonkopings Sodra IF - GAIS | 1 | 1.61 | 1-0 |
| 23.10 | Nurnberg - Karlsruher | BTS/YES | 1.72 | 1-1 |
| 24.10 | Union Berlin - Freiburg | 1 | 2.05 | 1-1 |
| 25.10 | Valladolid - Alaves | BTS/NO | 1.66 | 0-2 |
| 26.10 | Aalborg - Vejle | OVER 2.5 GOALS | 1.75 | 1-3 |
| 27.10 | Barnsley - QPR | 1 | 2.20 | 3-0 |
| 28.10 | Birmingham - Huddersfield | 1 | 2.45 | 2-1 |
| 29.10 | FK Crvena zvezda - Liberec | 1 | 1.66 | 5-1 |
| 30.10 | Viborg - Helsingor | 1 | 1.66 | 3-0 |
| 31.10 | Augsburg - Mainz | 1 | 2.30 | 3-1 |
| Date | Match | PAID TIP | Odds | Results |
|---|---|---|---|---|
| 01.09 | Marlow (Eng) - Winchester (Eng) | 2 | 2.30 | 1-2 |
| 02.09 | Haninge - Orebro Syr. | 1 | 1.80 | 2-0 |
| 03.09 | Yeelen - Real Bamako | 1 | 2.20 | 2-1 |
| 04.09 | FK Ceska Lipa - Chomutov | 1 | 2.20 | 3-1 |
| 05.09 | Maastricht - Cambuur | 2 | 1.62 | 1-7 |
| 06.09 | Brisbane U21 - Moreton Bay Utd | 1 | 1.72 | 1-2 |
| 07.09 | Bosnia & Herzegovina - Poland | OVER 2.5 GOALS | 2.30 | 1-2 |
| 08.09 | France - Croatia | 1 | 1.70 | 4-2 |
| 09.09 | Nassr - Ettifaq | 1 | 1.66 | 3-2 |
| 10.09 | Pyramids - Al Masry Club | 1 | 1.80 | 0-1 |
| 11.09 | PAOK Thessaloniki - AE Larissa | UNDER 1.5 GOALS | 1.80 | 1-0 |
| 12.09 | Huddersfield Town - Norwich City | 2 | 2.20 | 0-1 |
| 13.09 | Horsens - Randers | BTS/NO | 2.00 | 0-3 |
| 14.09 | AGF Aarhus - Vejle BK | OVER 2.5 GOALS | 1.75 | 4-2 |
| 15.09 | Volendam - NEC Nijmegen | 1 | 2.00 | 1-3 |
| 16.09 | Straelen - Preussen 06 Munster | 2 | 1.75 | 1-2 |
| 17.09 | Borac Banja Luka - Rio Ave | 2 | 1.60 | 0-2 |
| 18.09 | Neman - FC Minsk | BTS/NO | 1.83 | 2-0 |
| 19.09 | AZ Alkmaar - Zwolle | BTS/YES | 1.80 | 1-1 |
| 20.09 | Juventus - Sampdoria | BTS/NO | 1.75 | 3-0 |
| 21.09 | Shamrock Rovers - Waterford | BTS/NO | 1.57 | 6-1 |
| 22.09 | Radcliffe - Workington | 1 | 1.70 | 5-3 |
| 23.09 | Wiedenbruck - Borussia Dortmund II | OVER 2.5 GOALS | 1.65 | 1-4 |
| 24.09 | Persepolis - Sharjah | 1 | 2.05 | 4-0 |
| 25.09 | Stroemmen IF - Lillestrom SK | 2 | 1.72 | 1-4 |
| 26.09 | SKN St Polten - SK Rapid Wien | 2 | 1.75 | 1-2 |
| 27.09 | Osasuna - Levante UD | 1 | 2.15 | 1-3 |
| 28.09 | Khimki - Dinamo Moscow | UNDER 1.5 GOALS | 2.10 | 1-0 |
| 29.09 | Hobro IK - Skive IK | 1 | 1.95 | 2-1 |
| 30.09 | Ajaccio - USL Dunkerque | 1 | 1.95 | 1-0 |
| Date | Match | PAID TIP | Odds | Results |
|---|---|---|---|---|
| 01.08 | Tampereen Ilves - HIFK | OVER 3.5 GOALS | 2.10 | 2-2 |
| 02.08 | Chiasso - Stade Ls Ouchy | 1 | 2.15 | 3-1 |
| 03.08 | Qatar - Umm-Salal | UNDER 2.5 GOALS | 2.20 | 1-1 |
| 04.08 | Finn Harps - Shelbourne | BTS/YES | 1.70 | 0-1 |
| 05.08 | Inter Milano - Getafe | 1 | 1.75 | 2-0 |
| 06.08 | Zamalek - Al Masry Club | UNDER 1.5 GOALS | 2.15 | 1-0 |
| 07.08 | Riga - Jelgava | BTS/NO | 1.53 | 3-0 |
| 08.08 | Tambov - Rostov | 2 | 2.05 | 0-1 |
| 09.08 | Cerezo Osaka - Tokyo | 1 | 2.15 | 0-0 |
| 10.08 | Oud-Heverlee Leuven - KAS Eupen | UNDER 2.5 GOALS | 1.90 | 1-1 |
| 11.08 | Metta / Lu - Tukums 2000/TSS | 1 | 1.61 | 2-0 |
| 12.08 | Krupa - Olimpic Sarajevo | 1 | 1.80 | 1-0 |
| 13.08 | IF Elfsborg - Falkenbergs FF | 1 | 1.55 | 4-2 |
| 14.08 | Barcelona - Bayern Munich | 2 | 1.90 | 2-8 |
| 15.08 | Manchester City - Lyon | BTS/NO | 1.75 | 1-3 |
| 16.08 | K Beerschot VA - Zulte Waregem | 1 | 2.10 | 3-1 |
| 17.08 | Helsingborgs IF - IK Sirius | 2 | 2.25 | 1-2 |
| 18.08 | PFK Sochi - Rubin Kazan | 1 | 2.37 | 3-2 |
| 19.08 | Dinamo Moscow - Rostov | 1 | 2.05 | 2-0 |
| 20.08 | Almere City - Den Bosch | 1 | 2.10 | 1-0 |
| 21.08 | Sevilla - Inter Milano | BTS/YES | 1.80 | 3-2 |
| 22.08 | Dijon FCO - SCO Angers | BTS/YES | 1.66 | 0-1 |
| 23.08 | Bohemians Prague 1905 - Mlada Boleslav | 1 | 2.05 | 4-0 |
| 24.08 | Emmen - PEC Zwolle | 2 | 2.30 | 0-1 |
| 25.08 | Luzern - Zurich | 1 | 1.95 | 2-0 |
| 26.08 | Ethnikos Achnas - Enosis Neon Paralimni | 1 | 2.25 | 2-0 |
| 27.08 | Petrocub Hincesti - TSC Backa Topola | 2 | 1.70 | 0-2 |
| 28.08 | Odra Opole - LKS Lodz | 2 | 2.20 | 0-4 |
| 29.08 | SK Lisen - Blansko | UNDER 2.5 GOALS | 1.80 | 4-1 |
| 30.08 | match | BTS/YES | 2.40 | 1-2 |
| 31.08 | LA Galaxy 2 - Las Vegas Lights | 1 | 2.00 | 4-3 |
| Date | Match | PAID TIP | Odds | Results |
|---|---|---|---|---|
| 01.07 | Viking - Sandefjord Fotball | 1 | 1.66 | 2-0 |
| 02.07 | Atalanta Bergamasca Calcio - SSC Napoli | 1 | 2.05 | 2-0 |
| 03.07 | Portsmouth - Oxford United | 1 | 2.30 | 1-1 |
| 04.07 | Yokohama - Hokkaido Consadole Sapporo | 2 | 2.15 | 1-2 |
| 05.07 | Swansea City - Sheffield Wednesday | 1 | 2.40 | 2-1 |
| 06.07 | Moreirense - Sporting CP | 2 | 1.65 | 0-0 |
| 07.07 | Bohemians 1905 - Mlada Boleslav | 1 | 1.80 | 2-1 |
| 08.07 | Tokyo - Kawasaki Frontale | 2 | 2.05 | 0-4 |
| 09.07 | Caykur Rizespor - Kayserispor | 1 | 2.30 | 3-2 |
| 10.07 | BK Fremad Amager - Viborg FF | OVER 3.5 GOALS | 2.10 | 2-2 |
| 11.07 | Belenenses SAD - Moreirense | 1 | 2.15 | 0-1 |
| 12.07 | Gangwon - Gwangju | 1 | 2.05 | 4-1 |
| 13.07 | Trelleborgs FF - GAIS | 1 | 1.95 | 2-0 |
| 14.07 | SL Benfica - Vitoria Guimarares | 1 | 1.57 | 2-0 |
| 15.07 | Krylia Sovetov Samara - Krasnodar | 2 | 1.65 | 0-0 |
| 16.07 | NS Mura - NK Olimpija Ljubljana | 2 | 1.61 | 1-1 |
| 17.07 | Crotone - Sportiva Salernitana | 1 | 1.72 | 1-1 |
| 18.07 | SJK Akatemia - Musan Salama | 2 | 1.95 | 0-2 |
| 19.07 | Alanyaspor - Denizlispor | 1 | 1.61 | 1-0 |
| 20.07 | Kongsvinger Fotball - Grorud | 1 | 2.00 | 0-1 |
| 21.07 | US Sassuolo Calcio - Milan | 2 | 1.75 | 1-2 |
| 22.07 | Liverpool - Chelsea | 1 | 1.90 | 5-3 |
| 23.07 | IFK Goteborg - Falkenbergs FF | OVER 2.5 GOALS | 2.05 | 2-2 |
| 24.07 | Venezia - Juve Stabia | 1 | 2.15 | 1-0 |
| 25.07 | Trelleborgs - Dalkurd | BTS/NO | 1.95 | 4-1 |
| 26.07 | Valerenga - Stromsgodset | 1 | 2.00 | 2-0 |
| 27.07 | Ostersunds - Helsingborg | BTS/NO | 2.00 | 0-0 |
| 28.07 | Radomiak Radom - Legnica | OVER 2.5 GOALS | 2.10 | 3-1 |
| 29.07 | GAIS - Ljungskile SK | UNDER 2.5 GOALS | 2.07 | 1-1 |
| 30.07 | Fulham - Cardiff City | OVER 2.5 GOALS | 2.00 | 1-2 |
| 31.07 | Sportiva Salernitana - Spezia Calcio | BTS/NO | 2.00 | 1-2 |
| Date | Match | PAID TIP | Odds | Results |
|---|---|---|---|---|
| 01.06 | Zbrojovka Brno - Dukla Prague | 1 | 1.70 | 0-0 |
| 02.06 | PGE GKS Belchatow - Sandecja Nowy Sacz | 2 | 2.37 | 0-3 |
| 03.06 | Usti nad Labem - Sellier & Bellot Vlasim | 1 | 1.75 | 2-0 |
| 04.06 | Maritimo Madeira - Vitoria Setubal | 1 | 1.95 | 1-1 |
| 05.06 | Levski Sofia - Ludogorets 1945 Razgrad | 2 | 1.83 | 0-1 |
| 06.06 | Admira Wacker Modling - Mattersburg | 2 | 2.80 | 0-2 |
| 07.06 | SK Rapid Wien - SK Sturm Graz | 1 | 1.90 | 4-0 |
| 08.06 | SK Brann - Molde | 2 | 1.72 | 2-3 |
| 09.06 | SG Dynamo Dresden - SpVgg Greuther Furth | 2 | 2.37 | 1-1 |
| 10.06 | Dukla Prague - Pardubice | 2 | 2.80 | 0-1 |
| 11.06 | NK Inter Zapresic - HNK Gorica | 2 | 2.00 | 0-3 |
| 12.06 | Maccabi Petah Tikva - Hapoel Nir Ramat Hasharon | 1 | 1.80 | 0-2 |
| 13.06 | Dornbirn 1913 - SK Vorwarts Steyr | 2 | 2.15 | 0-2 |
| 14.06 | IFK Norrkoping - Kalmar FF | 1 | 1.80 | 2-1 |
| 15.06 | Sivasspor - Denizlispor | 1 | 1.72 | 1-0 |
| 16.06 | Austria Wien - WSG Tirol | 1 | 1.85 | 1-0 |
| 17.06 | IFK Berga - IFK Haninge | 2 | 2.05 | 3-4 |
| 18.06 | Hradec Kralove - Zbrojovka Brno | 2 | 1.85 | 1-1 |
| 19.06 | Wurzburger Kickers - Chemnitzer | 1 | 1.61 | 3-0 |
| 20.06 | Valmiera /BJSS - Rigas Futbola Skola | 2 | 1.85 | 0-4 |
| 21.06 | 1 Nuremberg - VfB Stuttgart | 2 | 2.00 | 0-6 |
| 22.06 | Maccabi Petah Tikva - Bnei Sakhnin | 2 | 2.25 | 0-1 |
| 23.06 | Real Valladolid - Getafe | 2 | 2.40 | 1-1 |
| 24.06 | Preussen 06 Munster - FSV Zwickau | 1 | 2.25 | 2-1 |
| 25.06 | Malmo FF - AIK | 1 | 1.75 | 4-1 |
| 26.06 | Besiktas - Atiker Konyaspor 1922 | 1 | 1.70 | 3-0 |
| 27.06 | Halmstads BK - Jonkopings Sodra IF | 1 | 2.10 | 3-0 |
| 28.06 | Hannover 96 - VfL Bochum | 1 | 2.05 | 2-0 |
| 29.06 | Real Zaragoza - SD Huesca | 1 | 2.20 | 0-1 |
| 30.06 | Reading - Brentford | 2 | 1.61 | 0-3 |
